About the property
Brand new coastal retreat just a short walk to the beach! This spacious home features a first-floor king master suite, perfect for easy access, plus a second king master upstairs. The second floor also offers a bedroom with a queen bed and a fun bunk room with twin bunks and a twin trundle great for kids or extra guests. Conveniently located just minutes from Myrtle Beach International Airport, the vibrant Downtown Myrtle Beach, and the natural beauty of Myrtle Beach State Park, you’ll have the perfect mix of relaxation and entertainment right at your fingertips.
Brand new coastal retreat just a short walk to the beach! This spacious home features a first-floor king master suite, perfect for easy access, plus a second king master upstairs. The second floor also offers a bedroom with a queen bed and a fun bunk room with twin bunks and a twin trundle great for kids or extra guests. Conveniently located just minutes from Myrtle Beach International Airport, the vibrant Downtown Myrtle Beach, and the natural beauty of Myrtle Beach State Park, you’ll have the perfect mix of relaxation and entertainment right at your fingertips.
Brand new coastal retreat just a short walk to the beach! This spacious home features a first-floor king master suite, perfect for easy access, plus a second king master upstairs. The second floor also offers a bedroom with a queen bed and a fun bunk room with twin bunks and a twin trundle great for kids or extra guests. Conveniently located just minutes from Myrtle Beach International Airport, the vibrant Downtown Myrtle Beach, and the natural beauty of Myrtle Beach State Park, you’ll have the perfect mix of relaxation and entertainment right at your fingertips.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 18, 2026 | $256 | Not Available | 3 |
| Jun 19, 2026 | $264 | Not Available | 3 |
| Jun 20, 2026 | $264 | Not Available | 3 |
| Jun 21, 2026 | $275 | Not Available | 3 |
| Jun 22, 2026 | $256 | Available | 3 |
| Jun 23, 2026 | $256 | Available | 3 |
| Jun 24, 2026 | $256 | Available | 3 |
| Jun 25, 2026 | $258 | Not Available | 3 |
| Jun 26, 2026 | $266 | Not Available | 3 |
| Jun 27, 2026 | $256 | Not Available | 3 |
| Jun 28, 2026 | $256 | Available | 3 |
| Jun 29, 2026 | $256 | Available | 3 |
| Jun 30, 2026 | $256 | Available | 3 |
| Jul 1, 2026 | $256 | Available | 3 |
| Jul 2, 2026 | $256 | Not Available | 3 |
| Jul 3, 2026 | $266 | Not Available | 3 |
| Jul 4, 2026 | $308 | Not Available | 3 |
| Jul 5, 2026 | $256 | Available | 3 |
| Jul 6, 2026 | $256 | Available | 3 |
| Jul 7, 2026 | $256 | Available | 3 |
| Jul 8, 2026 | $256 | Available | 3 |
| Jul 9, 2026 | $261 | Not Available | 3 |
| Jul 10, 2026 | $275 | Not Available | 3 |
| Jul 11, 2026 | $269 | Not Available | 3 |
| Jul 12, 2026 | $256 | Not Available | 3 |
| Jul 13, 2026 | $304 | Available | 3 |
| Jul 14, 2026 | $307 | Available | 3 |
| Jul 15, 2026 | $315 | Available | 3 |
| Jul 16, 2026 | $326 | Not Available | 3 |
| Jul 17, 2026 | $342 | Not Available | 3 |
| Jul 18, 2026 | $354 | Not Available | 3 |
| Jul 19, 2026 | $310 | Not Available | 3 |
| Jul 20, 2026 | $268 | Available | 3 |
| Jul 21, 2026 | $285 | Available | 3 |
| Jul 22, 2026 | $295 | Available | 3 |
| Jul 23, 2026 | $368 | Not Available | 3 |
| Jul 24, 2026 | $407 | Not Available | 3 |
| Jul 25, 2026 | $417 | Not Available | 3 |
| Jul 26, 2026 | $345 | Available | 3 |
| Jul 27, 2026 | $365 | Available | 3 |
| Jul 28, 2026 | $381 | Available | 3 |
| Jul 29, 2026 | $406 | Available | 3 |
| Jul 30, 2026 | $428 | Available | 3 |
| Jul 31, 2026 | $423 | Available | 3 |
| Aug 1, 2026 | $422 | Available | 3 |
| Aug 2, 2026 | $345 | Available | 3 |
| Aug 3, 2026 | $341 | Available | 3 |
| Aug 4, 2026 | $343 | Available | 3 |
| Aug 5, 2026 | $378 | Available | 3 |
| Aug 6, 2026 | $402 | Available | 3 |
| Aug 7, 2026 | $444 | Available | 3 |
| Aug 8, 2026 | $456 | Available | 3 |
| Aug 9, 2026 | $392 | Available | 3 |
| Aug 10, 2026 | $360 | Available | 3 |
| Aug 11, 2026 | $377 | Available | 3 |
| Aug 12, 2026 | $388 | Available | 3 |
| Aug 13, 2026 | $398 | Available | 3 |
| Aug 14, 2026 | $439 | Available | 3 |
| Aug 15, 2026 | $390 | Available | 3 |
| Aug 16, 2026 | $286 | Available | 3 |
| Aug 17, 2026 | $256 | Available | 3 |
| Aug 18, 2026 | $256 | Available | 3 |
| Aug 19, 2026 | $256 | Available | 3 |
| Aug 20, 2026 | $261 | Available | 3 |
| Aug 21, 2026 | $303 | Available | 3 |
| Aug 22, 2026 | $270 | Available | 3 |
| Aug 23, 2026 | $256 | Available | 3 |
| Aug 24, 2026 | $256 | Available | 3 |
| Aug 25, 2026 | $256 | Available | 3 |
| Aug 26, 2026 | $256 | Available | 3 |
| Aug 27, 2026 | $256 | Available | 3 |
| Aug 28, 2026 | $278 | Available | 3 |
| Aug 29, 2026 | $259 | Available | 3 |
| Aug 30, 2026 | $256 | Available | 3 |
| Aug 31, 2026 | $256 | Available | 3 |
| Sep 1, 2026 | $256 | Available | 3 |
| Sep 2, 2026 | $256 | Available | 3 |
| Sep 3, 2026 | $256 | Available | 3 |
| Sep 4, 2026 | $376 | Available | 3 |
| Sep 5, 2026 | $365 | Available | 3 |
| Sep 6, 2026 | $285 | Available | 3 |
| Sep 7, 2026 | $256 | Available | 3 |
| Sep 8, 2026 | $256 | Available | 3 |
| Sep 9, 2026 | $256 | Available | 3 |
| Sep 10, 2026 | $256 | Available | 3 |
| Sep 11, 2026 | $290 | Available | 3 |
| Sep 12, 2026 | $281 | Available | 3 |
| Sep 13, 2026 | $256 | Available | 3 |
| Sep 14, 2026 | $256 | Available | 3 |
| Sep 15, 2026 | $256 | Available | 3 |
| Sep 16, 2026 | $256 | Available | 3 |
Amenities
New · 2 reviews
Average rating will appear after 3 reviews
True to description and host is very responsive.
Everything was AMAZING!!!! VERY CLEAN AND QUIET BUT SHORT WALK TO BEACH. PERFECT
Where you'll be
Myrtle Beach, South Carolina, 29577, United States
Immerse yourself in the vibrant energy of Myrtle Beach, where coastal relaxation meets high-spirited entertainment along South Carolina’s iconic shoreline. Discover the seaside thrills of Family Kingdom Amusement Park nearby or take a short drive to Myrtle Beach State Park to explore scenic trails and serene oceanfront vistas. The landmark SkyWheel Myrtle Beach and premier shopping at Coastal Grand Mall are within easy reach, while essential supplies
Immerse yourself in the vibrant energy of Myrtle Beach, where coastal relaxation meets high-spirited entertainment along South Carolina’s iconic shoreline. Discover the seaside thrills of Family Kingdom Amusement Park nearby or take a short drive to Myrtle Beach State Park to explore scenic trails and serene oceanfront vistas. The landmark SkyWheel Myrtle Beach and premier shopping at Coastal Grand Mall are within easy reach, while essential supplies
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

