Welcome to your brand-new luxury beach retreat—just a short walk to the sand and only 5 minutes from the airport for ultimate convenience.
This stunning home is thoughtfully designed with upscale finishes, stylish décor, and that fresh new-build feel you’ll notice the moment you walk in.
The first floor features a spacious king suite, along with a beautifully designed kitchen, open-concept living area, and a convenient half bath—perfect for relaxing and gathering.
Upstairs, you’ll find a second king suite with a full walk-in shower, an additional queen bedroom, and a fun kids’ room with twin bunk beds plus a twin trundle—sleeping everyone comfortably. A cozy loft hangout space adds the perfect spot for movie nights or downtime.
Whether you’re here for beach days, family time, or a relaxing getaway, this home offers the perfect blend of luxury, comfort, and location.
Come experience Myrtle Beach in style—we’d love to host you!
Welcome to your brand-new luxury beach retreat—just a short walk to the sand and only 5 minutes from the airport for ultimate convenience.
This stunning home is thoughtfully designed with upscale finishes, stylish décor, and that fresh new-build feel you’ll notice the moment you walk in.
The first floor features a spacious king suite, along with a beautifully designed kitchen, open-concept living area, and a convenient half bath—perfect for relaxing and gathering.
Upstairs, you’ll find a second king suite with a full walk-in shower, an additional queen bedroom, and a fun kids’ room with twin bunk beds plus a twin trundle—sleeping everyone comfortably. A cozy loft hangout space adds the perfect spot for movie nights or downtime.
Whether you’re here for beach days, family time, or a relaxing getaway, this home offers the perfect blend of luxury, comfort, and location.
Come experience Myrtle Beach in style—we’d love to host you!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 3, 2026 | $282 | Not Available | 3 |
| Aug 4, 2026 | $263 | Available | 3 |
| Aug 5, 2026 | $295 | Not Available | 3 |
| Aug 6, 2026 | $336 | Not Available | 3 |
| Aug 7, 2026 | $381 | Not Available | 3 |
| Aug 8, 2026 | $390 | Available | 3 |
| Aug 9, 2026 | $352 | Available | 3 |
| Aug 10, 2026 | $345 | Available | 3 |
| Aug 11, 2026 | $339 | Available | 3 |
| Aug 12, 2026 | $367 | Available | 3 |
| Aug 13, 2026 | $376 | Available | 3 |
| Aug 14, 2026 | $404 | Available | 3 |
| Aug 15, 2026 | $337 | Available | 3 |
| Aug 16, 2026 | $277 | Available | 3 |
| Aug 17, 2026 | $280 | Available | 3 |
| Aug 18, 2026 | $263 | Available | 3 |
| Aug 19, 2026 | $263 | Available | 3 |
| Aug 20, 2026 | $288 | Available | 3 |
| Aug 21, 2026 | $335 | Available | 3 |
| Aug 22, 2026 | $296 | Available | 3 |
| Aug 23, 2026 | $263 | Available | 3 |
| Aug 24, 2026 | $263 | Available | 3 |
| Aug 25, 2026 | $263 | Available | 3 |
| Aug 26, 2026 | $263 | Available | 3 |
| Aug 27, 2026 | $263 | Available | 3 |
| Aug 28, 2026 | $306 | Available | 3 |
| Aug 29, 2026 | $281 | Available | 3 |
| Aug 30, 2026 | $263 | Available | 3 |
| Aug 31, 2026 | $263 | Available | 3 |
| Sep 1, 2026 | $263 | Available | 3 |
| Sep 2, 2026 | $263 | Available | 3 |
| Sep 3, 2026 | $263 | Available | 3 |
| Sep 4, 2026 | $388 | Available | 3 |
| Sep 5, 2026 | $376 | Available | 3 |
| Sep 6, 2026 | $297 | Available | 3 |
| Sep 7, 2026 | $263 | Available | 3 |
| Sep 8, 2026 | $263 | Available | 3 |
| Sep 9, 2026 | $263 | Available | 3 |
| Sep 10, 2026 | $273 | Available | 3 |
| Sep 11, 2026 | $323 | Available | 3 |
| Sep 12, 2026 | $325 | Available | 3 |
| Sep 13, 2026 | $263 | Available | 3 |
| Sep 14, 2026 | $263 | Available | 3 |
| Sep 15, 2026 | $263 | Available | 3 |
| Sep 16, 2026 | $263 | Available | 3 |
| Sep 17, 2026 | $270 | Available | 3 |
| Sep 18, 2026 | $326 | Available | 3 |
| Sep 19, 2026 | $306 | Available | 3 |
| Sep 20, 2026 | $263 | Available | 3 |
| Sep 21, 2026 | $263 | Available | 3 |
| Sep 22, 2026 | $263 | Available | 3 |
| Sep 23, 2026 | $263 | Available | 3 |
| Sep 24, 2026 | $302 | Available | 3 |
| Sep 25, 2026 | $344 | Available | 3 |
| Sep 26, 2026 | $318 | Available | 3 |
| Sep 27, 2026 | $263 | Available | 3 |
| Sep 28, 2026 | $263 | Available | 3 |
| Sep 29, 2026 | $263 | Available | 3 |
| Sep 30, 2026 | $263 | Available | 3 |
| Oct 1, 2026 | $275 | Available | 3 |
| Oct 2, 2026 | $312 | Available | 3 |
| Oct 3, 2026 | $307 | Available | 3 |
| Oct 4, 2026 | $263 | Available | 3 |
| Oct 5, 2026 | $263 | Available | 3 |
| Oct 6, 2026 | $263 | Available | 3 |
| Oct 7, 2026 | $263 | Available | 3 |
| Oct 8, 2026 | $263 | Available | 3 |
| Oct 9, 2026 | $315 | Available | 3 |
| Oct 10, 2026 | $310 | Available | 3 |
| Oct 11, 2026 | $263 | Available | 3 |
| Oct 12, 2026 | $263 | Available | 3 |
| Oct 13, 2026 | $263 | Available | 3 |
| Oct 14, 2026 | $263 | Available | 3 |
| Oct 15, 2026 | $263 | Available | 3 |
| Oct 16, 2026 | $269 | Available | 3 |
| Oct 17, 2026 | $263 | Available | 3 |
| Oct 18, 2026 | $263 | Available | 3 |
| Oct 19, 2026 | $263 | Available | 3 |
| Oct 20, 2026 | $263 | Available | 3 |
| Oct 21, 2026 | $263 | Available | 3 |
| Oct 22, 2026 | $263 | Available | 3 |
| Oct 23, 2026 | $277 | Available | 3 |
| Oct 24, 2026 | $263 | Available | 3 |
| Oct 25, 2026 | $263 | Available | 3 |
| Oct 26, 2026 | $263 | Available | 3 |
| Oct 27, 2026 | $263 | Available | 3 |
| Oct 28, 2026 | $263 | Available | 3 |
| Oct 29, 2026 | $263 | Available | 3 |
| Oct 30, 2026 | $269 | Available | 3 |
| Oct 31, 2026 | $296 | Available | 3 |
| Nov 1, 2026 | $263 | Available | 3 |
What this home offers
What our guests say
5.0
5 reviews
"We had a fantastic stay! The house was spotless, comfortable, and had everything we needed. The host was incredible—super attentive and constantly checked in to make sure my family and I were doing well and had everything we needed. We felt very well cared for. Highly recommend staying here, and we’d definitely love to come back!
Great place and awesome host
Great place for our weekend getaway with family. Looks just like the pictures and is a super cute place. Our host was very responsive to every question we had. Loved the out door shower to rinse after being at the beach.
Where you’ll be
Myrtle Beach, South Carolina, 29577, US
Experience the vibrant coastal energy of Myrtle Beach, where pristine shorelines meet world-class entertainment and scenic outdoor adventure. Discover the lush trails of Myrtle Beach State Park just minutes away, or enjoy nostalgic thrills at Family Kingdom Amusement Park nearby and panoramic views from the SkyWheel Myrtle Beach a short drive away. Explore premier shopping at Coastal Grand Mall or pick up essentials at the Walmart Neighborhood Market steps away, ensuring a
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 10 guests.
No pets allowed.
No parties or events.
